<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Only as Strong as your Weakest Link. . .</title>
	<atom:link href="http://www.mashavu.com/2009/05/25/your-only-as-strong-as-your-weakest-link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashavu.com/2009/05/25/your-only-as-strong-as-your-weakest-link/</link>
	<description>Networked Health Solutions for the Developing World</description>
	<lastBuildDate>Fri, 27 Nov 2009 07:12:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emilie</title>
		<link>http://www.mashavu.com/2009/05/25/your-only-as-strong-as-your-weakest-link/comment-page-1/#comment-4</link>
		<dc:creator>Emilie</dc:creator>
		<pubDate>Tue, 26 May 2009 15:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://mashavu.com/blog/?p=34#comment-4</guid>
		<description>This is really amazing stuff. Glad (and proud) to hear NI technologies and LabVIEW are being used in this system. I&#039;m really looking forward to following your team&#039;s posts. Thanks for sharing your adventures!</description>
		<content:encoded><![CDATA[<p>This is really amazing stuff. Glad (and proud) to hear NI technologies and LabVIEW are being used in this system. I&#8217;m really looking forward to following your team&#8217;s posts. Thanks for sharing your adventures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Z's family</title>
		<link>http://www.mashavu.com/2009/05/25/your-only-as-strong-as-your-weakest-link/comment-page-1/#comment-3</link>
		<dc:creator>Anthony Z's family</dc:creator>
		<pubDate>Mon, 25 May 2009 14:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://mashavu.com/blog/?p=34#comment-3</guid>
		<description>Thank you for the pictures. Everyone looks happy in the soccer picture. We appreciate the blogs and updates! Be Safe! Mom</description>
		<content:encoded><![CDATA[<p>Thank you for the pictures. Everyone looks happy in the soccer picture. We appreciate the blogs and updates! Be Safe! Mom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
